
1044 Duncan Coop Sheet
Western Nebraska Real Estate P.C. has made every effort to obtain the information regarding these listings from sources deemed reliable. However, we cannot warrant the complete accuracy thereof subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing, or withdrawal without notice.
Price: | $145,000.00 |
Address: | 1044 Duncan |
City: | Alliance |
County: | Box Butte |
State: | Nebraska |
Zip Code: | 69301 |
Year Built: | 1920 |
Floors: | 1 1/2 Story |
Square Feet: | 2348 Toatl |
Lot Square Feet: | 65x127 |
Bedrooms: | 3 |
Bathrooms: | 1 3/4+1/2 |
Garage: | Double Det. |
Contact one of our agents for more information about this property