|
List Date: 11/19/2008
| Address | Style | Price | Bedrooms |
Square Footage |
Listing Agency |
|
|---|---|---|---|---|---|---|
| 1. | 611Pioneer | $4000.00 | 0 | Heartland | ||
| 2. | Rainbow Circle | $5000.00 | 0 | Podhaisky | ||
| 3. | 1403 Big Horn | Lot | $8000.00 | 0 | No Place Like Home | |
| 4. | 16th & Buchfinck | Lot Only | $8000.00 | 0 | Heartland | |
| 5. | 312 Niobrara, Hemingford | Lot | $10000.00 | 0 | Podhaisky | |
| 6. | Rainbow Circle | Lots | $10000.00 | 0 | No Place Like Home | |
| 7. | 121 W. 21st | Lot | $20000.00 | 0 | Steggs | |
| 8. | 627 Belmont | Ranch | $25000.00 | 2 | 747 | Heartland |
| 9. | 1011 W. 2nd | Ranch | $27000.00 | 2 | 1152 | Heartland |
| 10. | 660 Belmont | Ranch | $32000.00 | 2 | 740 | Heartland |
| 11. | 1227 Big Horn | Ranch | $32500.00 | 2 | 528 | Western Nebraska |
| 12. | 421 Shoshone, Hemingford | Ranch | $34760.00 | 2 | 1020 | Podhaisky |
| 13. | 504 Platte | 1 1/2 Story | $35000.00 | 2 | 1292 | Heartland |
| 14. | 515 Platte | Ranch | $39000.00 | 2 | 770 | No Place Like Home |
| 15. | 519 Big Horn | Duplex | $39000.00 | 1 | 1044 | Steggs |
| 16. | 106 W. Alden, Hyannis | Ranch | $39000.00 | 2 | 1008 | Podhaisky |
| 17. | 424 Missouri | Ranch | $40000.00 | 1 | 1106 | Heartland |
| 18. | 620 Belmont | Ranch | $44500.00 | 2 | 832 | Western Nebraska |
| 19. | 312 Big Horn | Multifamily | $45000.00 | 3 | 1738 | No Place Like Home |
| 20. | 212 W. 21st | $45000.00 | 0 | No Place Like Home | ||
| 21. | 208 W. 5th | Multifamily | $45000.00 | 3 | 728 | Heartland |
| 22. | 416 Yellowstone | Ranch | $55000.00 | 2 | 942 | Heartland |
| 23. | 522 Yellowstone | Ranch | $55000.00 | 2 | 816 | No Place Like Home |
| 24. | 317 Box Butte, Hemingford | Ranch | $55400.00 | 2 | 800 | Podhaisky |
| 25. | 615 Big Horn | Ranch | $59890.00 | 2 | 1050 | Podhaisky |
| 26. | 509 Cheyenne | 1 1/2 Story | $59900.00 | 3 | 1348 | Western Nebraska |
| 27. | 319 Emerson | Ranch | $59900.00 | 2 | 975 | Western Nebraska |
| 28. | 517 Wyoming, Hemingford | Ranch | $64900.00 | 1302 | Podhaisky | |
| 29. | 511 Potash | Ranch | $65000.00 | 2 | 916 | Steggs |
| 30. | 655 E. 10th | Ranch | $66000.00 | 2 | 1032 | Western Nebraska |
| 31. | 603 Mississippi | Ranch | $66000.00 | 3 | 916 | Heartland |
| 32. | 803 Missouri | Ranch | $67500.00 | 3 | 936 | Podhaisky |
| 33. | 812 Cheyenne, Hemingford | 2 Story | $72500.00 | 4 | 2868 | No Place Like Home |
| 34. | 1020 Duncan | 1 1/2 Story | $73000.00 | 4 | 1520 | Western Nebraska |
| 35. | 318 W. 7th | 1 1/2 Story | $76500.00 | 3 | 1580 | No Place Like Home |
| 36. | 715 Missouri | 1 1/2 Story | $78000.00 | 3 | 1258 | Heartland |
| 37. | 2358 Rainbow Drive | Double Wide | $79300.00 | 3 | 1456 | Podhaisky |
| 38. | 1232 E. 8th | Ranch | $84900.00 | 3 | 1260 | Western Nebraska |
| 39. | 719 W. 11th | Ranch | $85000.00 | 3 | 1046 | Steggs |
| 40. | 605 Big Horn | Ranch | $85000.00 | 2 | 1516 | Western Nebraska |
| 41. | 617 Smith Drive, Hemingford | Ranch | $85250.00 | 3 | 1374 | Podhaisky |
| 42. | 616 Shoshone, Hemingford | Ranch | $89500.00 | 2 | 1097 | Podhaisky |
| 43. | 448 18th St. Terrace | Ranch | $89500.00 | 2 | 1352 | Western Nebraska |
| 44. | 1429 Grove | 2 Story - Townhous | $89555.00 | 3 | 1490 | Heartland |
| 45. | 1402 Duncan | 2 Story Townhouse | $89900.00 | 3 | 1496 | No Place Like Home |
| 46. | 1204 Emerson | Ranch | $92500.00 | 3 | 1278 | Podhaisky |
| 47. | 1207 Platte | Ranch | $95000.00 | 2 | 1016 | Podhaisky |
| 48. | 1016 Black Hills | Trilevel | $95000.00 | 2 | 1312 | Heartland |
| 49. | 617 Pioneer | Bilevel | $96900.00 | 2 | 804 | Western Nebraska |
| 50. | 1429 Grove | 2 Story - Townhous | $97000.00 | 3 | 1490 | Heartland |
| 51. | 1117 W. 11th | Ranch | $99900.00 | 2 | 1488 | No Place Like Home |
| 52. | 1028 Yellowstone | Ranch | $99900.00 | 3 | 1792 | Podhaisky |
| 53. | 7210 Logan Road | Ranch | $103000.00 | 2 | 784 | Heartland |
| 54. | 927 Missouri | Ranch | $107000.00 | 3 | 1402 | Podhaisky |
| 55. | 1045 Sheridan | Ranch | $109900.00 | 3 | 1008 | No Place Like Home |
| 56. | 315 & 319 Yellowstone | Multifamily | $110000.00 | 1216 | Steggs | |
| 57. | 1647 Bel Air | Trilevel | $110000.00 | 3 | 1296 | Heartland |
| 58. | 512 Homestead | Bilevel | $110000.00 | 2 | 804 | Heartland |
| 59. | 1647 Boise | Quad level | $110000.00 | 3 | 1440 | Heartland |
| 60. | 1231 Cheyenne | Ranch | $112000.00 | 2 | 1340 | |
| 61. | 644 E. 9th | Ranch | $112000.00 | 2 | 1834 | Western Nebraska |
| 62. | 1630 Boise | Bilevel | $112500.00 | 2 | 920 | Western Nebraska |
| 63. | 625 Newberry | Bilevel | $114500.00 | 2 | 1020 | Podhaisky |
| 64. | 2411 Rainbow Acres II | Modular | $119000.00 | 4 | 1876 | Heartland |
| 65. | 935 Toluca | 2 Story | $119900.00 | 3 | 1828 | Western Nebraska |
| 66. | 124 Park Knoll | Bilevel | $124500.00 | 2 | 924 | Western Nebraska |
| 67. | 708 Ord, Hemingford | Ranch | $125000.00 | 3 | 1080 | Podhaisky |
| 68. | 1480 CR 74, Hemingford | 1 1/2 Story | $127000.00 | 3 | 1664 | Podhaisky |
| 69. | 1911 CR 57 | Mobile Home | $128000.00 | 3 | 1782 | Podhaisky |
| 70. | 601 Toluca | 1 1/2 Story | $132500.00 | 3 | 2564 | Heartland RE & Western Nebra |
| 71. | 3005 Big Horn | Quad level | $135000.00 | 3 | 1512 | Heartland |
| 72. | 1832 Sweetwater | 1 1/2 Story | $137750.00 | 4 | 1604 | Podhaisky |
| 73. | 912 Missouri | 1 1/2 Story | $138000.00 | 3 | 1656 | Western Nebraska |
| 74. | 687 Newberry | Bilevel | $139500.00 | 3 | 1292 | No Place Like Home |
| 75. | 1203 Laramie | 2 Story | $139700.00 | 4 | 2463 | No Place Like Home |
| 76. | 620 W. 16th | Ranch | $148500.00 | 3 | 1830 | Podhaisky |
| 77. | 1030 Colorado | Ranch | $149000.00 | 3 | 1950 | Podhaisky |
| 78. | 4483 State Highway 2 | 1 1/2 Story | $150000.00 | 4 | 1612 | Western Nebraska |
| 79. | 778 W. 14th | Bilevel | $164800.00 | 2 | 1100 | Heartland |
| 80. | 679 Newberry | Bilevel | $164900.00 | 3 | 1176 | Heartland |
| 81. | HC 33, Box 20 & 21 | 1 1/2 Story & Ranc | $170000.00 | 0 | Western Nebraska | |
| 82. | 916 Box Butte | 1 1/2 Story | $179000.00 | 3 | 1647 | Podhaisky |
| 83. | 807 Cheyenne | 2 Story | $193389.00 | 4 | 4095 | Heartland |
| 84. | 220 Crook, Hemingford | Ranch | $199000.00 | 3 | 1956 | No Place Like Home |
| 85. | 2918 Big Horn | Ranch | $209640.00 | 3 | 1400 | Heartland |
| 86. | 1261 Hammond | Multifamily | $225000.00 | 0 | No Place Like Home | |
| 87. | 208 Burnham Drive | 1 1/2 Story | $275000.00 | 3 | 2590 | Western Nebraska |
| 88. | 146 Burnham | Ranch | $320000.00 | 4 | 2721 | Steggs |
| 89. | 12400 HWY 2 & 71, Crawford | Ranch | $400000.00 | 3 | 4400 | Podhaisky |
Return Home© Copyright 1998 Western Nebraska Real Estate. Questions or comments regarding this website may be directed to webmaster@wnre.com.
|
Western Nebraska Real Estate wnre@wnre.com 323 Niobrara Ave. - P.O. Box 756 Alliance, NE 69301-0756 (308)-762-2244 |
|