|
List Date: 2/6/2012
| Address | Style | Price | Bedrooms |
Square Footage |
Listing Agency |
|
|---|---|---|---|---|---|---|
| 1. | $12500.00 | 0 | Heartland Real Estate | |||
| 2. | 16th & Missouri | $25000.00 | 0 | Heartland | ||
| 3. | 2130 Gretchen Court | $25000.00 | 0 | Heartland Real Estate | ||
| 4. | 263 W. 21st | $26000.00 | 0 | Heartland | ||
| 5. | 410 W. 5th | Ranch | $29900.00 | 2 | 944 | Western Nebraska |
| 6. | 609 Laramie, Hemingford | 2 Story | $37000.00 | 3 | 1824 | Steggs |
| 7. | 424 Missouri | Ranch | $37500.00 | 1 | 1106 | Heartland |
| 8. | 657 Belmont | Ranch | $47500.00 | 2 | 809 | Heartland Real Estate |
| 9. | 513 Black Hills | Ranch | $48500.00 | 2 | 934 | Western Nebraska |
| 10. | 516 Big Horn | Ranch | $55000.00 | 2 | 909 | Heartland Real Estate |
| 11. | 207 S. Grand | Bilevel | $59500.00 | 3 | 640 | Heartland Real Estate |
| 12. | 208 Scott, Berea | Ranch | $60000.00 | 1 | 1920 | Heartland |
| 13. | 420 Cheyenne | 1 1/2 Story | $64500.00 | 4 | 2205 | Heartland |
| 14. | 604 Wyoming, Hemingford | Ranch | $65000.00 | 3 | 1229 | Heartland Real Estate |
| 15. | 1112 Emerson | Ranch | $68000.00 | 2 | 864 | Heartland |
| 16. | 114 E. 6th | 1 1/2 Story | $74500.00 | 3 | 1240 | Heartland Real Estate |
| 17. | 919 Box Butte | Ranch | $75000.00 | 3 | 1483 | Steggs |
| 18. | 611 Box Butte, Hemingford | Ranch | $75000.00 | 2 | 1048 | Heartland |
| 19. | 523 Grand | Ranch | $75000.00 | 2 | 1008 | Steggs |
| 20. | 1016 Big Horn | 2 Story | $78500.00 | 3 | 1568 | Western Nebraska |
| 21. | 504 Big Horn | 1 1/2 Story | $79000.00 | 5 | 1664 | Heartland |
| 22. | 519 W. 16th | Ranch | $79000.00 | 3 | 1260 | Heartland Real Estate |
| 23. | 703 Toluca | Ranch | $88000.00 | 3 | 1784 | Steggs Real Estate |
| 24. | 300 Shoshone, Hemingford | 1 1/2 Story | $92000.00 | 4 | 2482 | |
| 25. | 1231 Missouri | 2 Story | $94900.00 | 5 | 2046 | Western Nebraska |
| 26. | 1123 Box Butte | Ranch | $96000.00 | 2 | 1112 | Heartland |
| 27. | 216 So. Hudson | Ranch | $97500.00 | 2 | 862 | Heartland Real Estate |
| 28. | 702 E. 8th | Ranch | $102900.00 | 2 | 924 | Western Nebraska |
| 29. | 2411 Rainbow Acres II | Mobile Home | $104900.00 | 4 | 1876 | Heartland |
| 30. | 1024 Niobrara | 1 1/2 Story | $107500.00 | 3 | 1528 | Western Nebraska |
| 31. | 212 E. 18th | Ranch | $110000.00 | 2 | 988 | Heartland Real Estate |
| 32. | 1231 Cheyenne | Ranch | $112000.00 | 2 | 1380 | Heartland Real Estate |
| 33. | 1004 Big Horn | 1 1/2 Story | $115000.00 | 4 | 2366 | Steggs |
| 34. | 2416 Rainbow Acres II | Mobile Home | $115000.00 | 3 | 1680 | Heartland |
| 35. | 3011 Lakefield Dr. | Bilevel | $115000.00 | 2 | 874 | Heartland Real Estate |
| 36. | 2513 East Point Acres | Mobile Home | $115000.00 | 3 | 1680 | Western Nebraska |
| 37. | 1653 Countryside Lane | Trilevel | $118500.00 | 2 | 1408 | Heartland Real Estate |
| 38. | 1420 Boise | Bilevel | $119500.00 | 2 | 1004 | Heartland Real Estate |
| 39. | 1810 Niobrara | Trilevel | $120000.00 | 2 | 1506 | Heartland Real Estate |
| 40. | 631 Hampton | Bilevel | $123000.00 | 2 | 980 | Western Nebraska |
| 41. | 323 Platte | 2 Story | $124900.00 | 3 | 1668 | Western Nebraska |
| 42. | 688 W. 20th | Trilevel | $127500.00 | 3 | 1688 | Western Nebraska |
| 43. | 1453 Boise | Bilevel | $130000.00 | 2 | 1004 | Heartland Real Estate |
| 44. | 1405 Duncan | Quad level | $135000.00 | 3 | 1792 | Western Nebraska |
| 45. | 401 Emerson | 2 Story | $135000.00 | 3342 | Heartland Real Estate | |
| 46. | 218 Park Knoll | Trilevel | $135000.00 | 3 | 1804 | Heartland Real Estate |
| 47. | 519 Cheyenne | 1 1/2 Story | $135000.00 | 4 | 1872 | Heartland Real Estate |
| 48. | 1635 Bel Air | Ranch | $139900.00 | 3 | 1094 | Western Nebraska |
| 49. | 1373 State Hwy 27, Ellsworth | 1 1/2 Story | $140000.00 | 4 | 1938 | Steggs Real Estate |
| 50. | 1008 Box Butte | Ranch | $145000.00 | 3 | 1488 | Heartland |
| 51. | 1032 Duncan | Ranch | $146000.00 | 1 | 2310 | Heartland Real Estate |
| 52. | 606 Cheyenne | 2 1/2 Story | $239000.00 | 5 | 4032 | Heartland Real Estate |
| 53. | 761 CR 70, Hemingford | Ranch | $250000.00 | 3 | 1798 | Heartland Real Estate |
Return Home© Copyright 1998 Western Nebraska Real Estate. Questions or comments regarding this website may be directed to webmaster@wnre.com.
|
Western Nebraska Real Estate wnre@wnre.com 323 Niobrara Ave. - P.O. Box 756 Alliance, NE 69301-0756 (308)-762-2244 |
|